Welcome to my Beurax Review.
Right now BTC is getting to be very precious and people are starting to look more and more for ways to passively earn it. The flipside to that is that were are going to start seeing more and more fake passive crypto sites that stick around for a few months before disappearing with everyone’s bitcoin.
Whilst it is true that most passive crypto opportunities are ponzi scams, some of them can be used to make a lot of bitcoin. Investing in passive crypto is extremely risky and you need to be aware that the whole thing is fabricated. Yes you can profit…yes you can withdraw for a certain time, but you need to understand that there is no real trading taking place at all.
Some Ponzis Last A Long Time Some Collapse FAST
So lets assume that you know the risk and wish to invest, promote and successfully exit from Beurax. Will Beurax last long enough for you to do this successfully. The answer is no. My estimation is that Beurax will scam out in 3 to 4 months. I will explain why I think this later one.
For now we will dig into the opportunity and see what is on offer.
Beurax Review Summary
Key Figures : “Brandon Watts” (Fake Name)
Product Type : Crypto Ponzi MLM
Summary : Fake arbitrage trading is said to generate profits of 1.4% to 2.1% per weekday. The minimum package is $20, however you can invest up to 5 BTC ($100K). Beurax also have a very lucrative comp plan to entice recruiters.
See The Compensation Plan Here
Rating: F
Verdict: When you see Russians pretending to be Australian you can be sure that this thing will collapse in around 4 months.


Quick Summary
What Is Beurax
This is a company that claims to be based in Australia doing crypto trading. Investors send in their crypto or USD and are paid a share of the profits from trading.
Packages
Currency | Term (days) | Min Invest | Min ROI Per Day |
BTC | 20 | 0.001 BTC | 1.40% |
BTC | 30 | .5 BTC | 1.50% |
BTC | 45 | .1 BTC | 1.50% |
BTC | 45 | 2 BTC | 1.60% |
BTC | 90 | 1 BTC | 3.10% |
BTC | 90 | 5 BTC | 3.30% |
BTC | 90 | 15 BTC | 3.60% |
USD | 15 | $20 | 1.40% |
USD | 20 | $500 | 1.50% |
USD | 45 | $1K | 1.50% |
USD | 30 | $2.5K | 1.70% |
USD | 35 | $5K | 1.80% |
USD | 90 | $10K | 3% |
USD | 90 | $50K | 3.10% |
USD | 90 | $100K | 3.20% |
USD | 90 | $300K | 3.30% |
USD | 90 | $500K | 3.40% |
USD | 90 | $1mil | 3.60% |
ETH | 20 | 0,1 | 1,4% |
ETH | 45 | 3 | 1.50% |
ETH | 30 | 5 | 1.50% |
ETH | 45 | 20 | 1.60% |
ETH | 90 | 25 | 3.10% |
ETH | 90 | 125 | 3.30% |
ETH | 90 | 400 | 3.60% |
Compensation Plan
1 | Rank | Silv CNSLT | Gold CNSLT | Diam CONSLT | Silv MGR | Gold MGR | Diam MGR | Silv PART | Gold PART | Diam PART | Silv DIR | Gold DIR | Diam DIR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Group Volume | $10K | $30K | $60K | $120K | $250K | $1Mil | $3Mil | $10Mil | $30mil | $50Mil | $100Mil | ||||||||||||||||
3 | Level 1 | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 12% | 12% | 12% | 12% | 12% | |||||||||||||||
4 | Level 2 | 3% | 3% | 2.00% | 5.00% | 6% | 7% | 8% | 8% | 8% | 8% | 8% | 8% | |||||||||||||||
5 | Level 3 | 1% | 1% | 2.00% | 2.00% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | |||||||||||||||
6 | Level 4 | 1% | 1% | 1.00% | 1.00% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | |||||||||||||||
7 | Level 5 | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |||||||||||||||
8 | Level 6 | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |||||||||||||||
9 | Level 7 | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |||||||||||||||
10 | Level 8 | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | |||||||||||||||
11 | Level 9 | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | |||||||||||||||
12 | Level 10 | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | 0,4% | |||||||||||||||
13 | Level 11 | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |||||||||||||||
14 | Level 12 | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |||||||||||||||
15 | Level 13 | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |||||||||||||||
16 | Level 14 | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | |||||||||||||||
17 | Level 15 | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
What I Like About Beurax
Some passive cryptos allow investors enough time to invest and safely withdraw profits. Unfortunately there is no evidence that Beurax will last any longer than 3 or months. There is nothing good to say about this program.

What I Dislike About Beurax
If you follow my reviews you may notice a pattern. Some passive cryptos last 3 months. Some last 6 months and some last 1 year. 2 years is the absolute maximum.
Lets focus on the worst programs, that collapse in 3 or 4 months.
Characteristics Of 3 Month Passive Programs
- Russian, Estonian or Ukrainian
- Fake CEO
- Fake Location
Beurax Has A Fake CEO
How many 50 year old men with Russian accents are named “Brandon Watts”? This is a fake name…they are trying to use a common Australian/American first name or surname. Furthermore the name Brandon is really only found in people under the age of 35.
Brandon Watts Has No Foot Print
Why does Brandon Watts only exist on google in relation to Beurax. Why can’t anybody find him with his previous job. Was he unemployed for the last 30 years? Or was he just “created” out of thin air for the Buerax program.
Why Does Brandon Watts Look Like A Russian Actor With A different Name?
I am not sure if this is the same guy, but I can guarantee you this… He is an actor! Paid to shoot a promo and pretend to be CEO Brandon Watts. So yes, this is a giant scam! You can hire him or one of dozens of actors for your next scam! This is from The Baltic Casting Agency!

The Real Deal
This will be gone in a few months. Hang on to your BTC. Do not invest in this.
Verdict
This gets an F grade.